Architecture portfolio
By Masoud Ramedani, 0317820
Project 1
Skeletal Construction “A Shelter For One”
Introduction
Experiencing and understanding skeletal construction is important as it is one of the most widely used structures for building support. As a designer we should know how skeletal structure works.
Learning outcomes
1. Apply construction system in design.
2. Recognize the implication of construction systems in design.
3. Analyse the issues of strength, stiffness and stability of structures including modes of structural systems, forces, stress and strain and laws of static.
![]() 11121733_10205568489323156_666043879_n.jpg | ![]() 11178384_10205568492443234_1213982767_n.jpg | ![]() 11195525_10205568492123226_1859334351_n.jpg |
---|---|---|
![]() P1090641.JPG | ![]() P1090630.JPG | ![]() P1090742.JPG |
![]() P1090695.JPG | ![]() P1090684.JPG | ![]() P1090732.JPG |
![]() P1090740.JPG | ![]() P1090739.JPG | ![]() P1090700.JPG |
![]() P1090738.JPG | ![]() P1090698.JPG | ![]() P1090651.JPG |
![]() P1090687.JPG | ![]() P1090658.JPG | ![]() P1090733.JPG |
![]() P1090646.JPG | ![]() P1090726.JPG | ![]() P1090686.JPG |
![]() P1090654.JPG | ![]() P1090731.JPG | ![]() P1090631.JPG |
![]() P1090645.JPG |
The Report
![]() shelter report final-page-001.jpg | ![]() shelter report final-page-002.jpg | ![]() shelter report final-page-003.jpg |
---|---|---|
![]() shelter report final-page-004.jpg | ![]() shelter report final-page-005.jpg | ![]() shelter report final-page-006.jpg |
![]() shelter report final-page-007.jpg | ![]() shelter report final-page-008.jpg | ![]() shelter report final-page-009.jpg |
![]() shelter report final-page-010.jpg | ![]() shelter report final-page-011.jpg |
Project 2
Understanding Forces in Solid Structure and Surface Structure
Introduction
A building will normally comprise several different types of structural systems, either due to its function or building code requirements. As designers it is very important that you understand when and where each of the different type of structural system is used.Solid and surface construction method is one of the most widely used structures for building support. Solid and surface structure provides the required load bearing resistance and aesthetics required by designers.
Learning outcomes
Learning outcomes assessed in this project include:
1. Identifications of basic structural systems in construction
2. Compare solid and surface construction systems.
3. Differentiate solid and surface construction systems in terms of loads and forces acting on structural elements.
4. Recognize and apply the implications of construction system in design.
5. Analyse the issues of strength, stiffness and stability of structures including modes of structural systems, forces, stress and strain and laws of static.
![]() 11655484_10153212793012839_1120235433_n.jpg | ![]() 11125108_10153212792987839_1447727180_n.jpg | ![]() 11647304_10153212528327839_780549908_n.jpg |
---|---|---|
![]() 11421570_10205915614881078_408425210_n.jpg | ![]() 11358630_10205915615041082_793178346_n.jpg | ![]() 11541073_10153204902927839_1535128564_n.jpg |
![]() 11121641_10153204903007839_707402927_n.jpg | ![]() 11638071_10153207071262839_1995527382_n (1).jpg | ![]() 11657445_10153212749462839_1916359020_n.jpg |
![]() 11657348_10153212749442839_1654578047_n.jpg | ![]() 11657288_10153212463457839_1303726823_n.jpg | ![]() 11652022_10153212528332839_2045683713_n.jpg |
![]() 11651080_10153212749457839_2044394926_n.jpg | ![]() 11638071_10153207071262839_1995527382_n.jpg | ![]() 11647407_10153204902897839_296527795_n.jpg |
![]() 11650972_10153212463472839_8142245_n.jpg | ![]() 11650974_10153212463517839_641611276_n.jpg | ![]() 11650998_10153212463467839_310727293_n.jpg |
![]() 11423348_10205915615321089_113659531_n.jpg | ![]() 11292001_10153212463497839_2126729174_n.jpg | ![]() 11301620_10153207071282839_1274241540_n.jpg |
![]() 11427937_10205915615121084_2079483052_n.jpg | ![]() 11349924_10153204902917839_1370655906_n.jpg | ![]() 11541266_10153212463492839_999793895_n.jpg |
![]() 11637957_10153212463532839_1130402223_n.jpg | ![]() 11419794_10205915615161085_2146150582_n.jpg | ![]() 11277979_10205915615241087_1099723468_n.jpg |
![]() 11212441_10153212463537839_893732675_n.jpg | ![]() 11130792_10153212463512839_1344335934_n.jpg | ![]() 11129874_10205915615201086_923328738_n.jpg |
The Report
![]() metropol parasol design-page-001.jpg | ![]() metropol parasol design-page-002.jpg | ![]() metropol parasol design-page-003.jpg |
---|---|---|
![]() metropol parasol design-page-004.jpg | ![]() metropol parasol design-page-005.jpg | ![]() metropol parasol design-page-006.jpg |
![]() metropol parasol design-page-007.jpg | ![]() metropol parasol design-page-008.jpg | ![]() metropol parasol design-page-009.jpg |
![]() metropol parasol design-page-010.jpg | ![]() metropol parasol design-page-011.jpg | ![]() metropol parasol design-page-012.jpg |
![]() metropol parasol design-page-013.jpg | ![]() metropol parasol design-page-014.jpg | ![]() metropol parasol design-page-015.jpg |
![]() metropol parasol design-page-016.jpg | ![]() metropol parasol design-page-017.jpg | ![]() metropol parasol design-page-018.jpg |
![]() metropol parasol design-page-019.jpg | ![]() metropol parasol design-page-020.jpg | ![]() metropol parasol design-page-021.jpg |
![]() metropol parasol design-page-022.jpg | ![]() metropol parasol design-page-023.jpg | ![]() metropol parasol design-page-024.jpg |